Multi-layered coating on lenses for bright images
Compact and lightweight
Rubber coating for comfortable grip
Longer eye relief
Eco-glass optics are free of both lead and arsenic
TECH SPECS
Magnification (x) | 10 |
Objective diameter (mm) | 25 |
Angular field of view (Real/degree) | 5 |
Angular field of view (Apparent/degree) | 47,2 |
Field of view at 1.000 m (m) | 87 |
Exit pupil (mm) | 2,5 |
Relative brightness | 6,3 |
Eye relief (mm) | 13 |
Close focusing distance (m) | 3,00 |
Length (mm) | 122 |
Width (mm) | 115 (72*) |
Depth (mm) | 44 (56*) |
Weight (g) | 275 |
Interpupillary distance adjustment (mm) | 56-72 |
*folded